图1.
L01010检测His标签蛋白标准曲线
根据《分析方法验证Q2(R2)》中概述的评估方法,本试剂盒中His标签标准的定量限为1
ng/mL,线性范围为1-243 ng/mL。
表1. L01010检测His标签蛋白标准曲线数据
His Tag Standard (ng/mL) |
Absorbance (OD 450 nm) | Measured His Tag Standard (ng/mL) |
CV | Recovery Rate |
||
---|---|---|---|---|---|---|
Duplicate 1 | Duplicate 2 | Average | ||||
0 | 2.6672 | 2.7283 | 2.6978 | / | / | / |
1 | 2.3134 | 2.2391 | 2.2763 | 1.16 | 15% | 116% |
3 | 1.8494 | 1.9124 | 1.8809 | 2.69 | 8% | 90% |
9 | 1.1055 | 0.9926 | 1.0491 | 9.64 | 12% | 107% |
27 | 0.5196 | 0.5107 | 0.5152 | 26.88 | 2% | 100% |
81 | 0.2486 | 0.2621 | 0.2554 | 70.41 | 5% | 87% |
243 | 0.1241 | 0.1184 | 0.1213 | 272.77 | 8% | 112% |
729 | 0.0863 | 0.0823 | 0.0843 | / | / | / |
*Note: The concentration of 729 ng/mL His-tag standard is the AP (anchor point) used to enhance the fit of the standard curve, and it is not within the quantitative range of the kit.